<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reaching Lifelong Goals as a Nontraditional Student &#187; University</title>
	<atom:link href="http://reaching-lifelong-goals.com/tag/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://reaching-lifelong-goals.com</link>
	<description>Non Trad History Major&#039;s Journey</description>
	<lastBuildDate>Sat, 24 Dec 2011 16:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Non-Traditional Student Article &#8211; Front Page News</title>
		<link>http://reaching-lifelong-goals.com/2010/11/nontraditional-student-article-front-page-news/</link>
		<comments>http://reaching-lifelong-goals.com/2010/11/nontraditional-student-article-front-page-news/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:13:10 +0000</pubDate>
		<dc:creator>Redfokker</dc:creator>
				<category><![CDATA[Non Traditional Journey]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Major]]></category>
		<category><![CDATA[Lifelong Goals]]></category>
		<category><![CDATA[Non traditional student]]></category>
		<category><![CDATA[nontraditional student]]></category>
		<category><![CDATA[older student]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[redfokker]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://reaching-lifelong-goals.com/?p=858</guid>
		<description><![CDATA[Breaking news!!  Non-traditional students find success at OSU!   My daily Oregon State University newspaper, The Daily Barometer published a wonderful article about Non Trads.  I was surprised to find my photo (at left) on the front page, above the fold on this morning&#8217;s edition.   The author of the article, Kayley Hanecek, spent about an hour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/11/Mall-Washington-Monumnet-Reflecting-Pool-Mike.jpg"><img class="alignleft size-medium wp-image-859" title="Mall Washington Monumnet Reflecting Pool Mike" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/11/Mall-Washington-Monumnet-Reflecting-Pool-Mike-300x210.jpg" alt="" width="300" height="210" /></a>Breaking news!!  <a title="OSU Barometer Non Trad Article" href="http://media.barometer.orst.edu/media/storage/paper854/news/2010/11/10/News/NonTraditional.Students.Find.Success.At.Osu-3956769.shtml">Non-traditional students find success at OSU</a>!   My daily Oregon State University newspaper, <span style="text-decoration: underline;"><a title="OSU Daily Barometer Home Page" href="http://barometer.orst.edu/home/" target="_blank">The Daily Barometer</a> </span>published a wonderful article about Non Trads.  I was surprised to find my photo (at left) on the front page, above the fold on this morning&#8217;s edition.   The author of the <a title="OSU Barometer Non Trad Article" href="http://media.barometer.orst.edu/media/storage/paper854/news/2010/11/10/News/NonTraditional.Students.Find.Success.At.Osu-3956769.shtml">article</a>, Kayley Hanecek, spent about an hour and a half interviewing me about life as an older student in today&#8217;s collegiate life.   Her research into the Non-traditional Students at Oregon State was quite complete.   There are 4,615 Non Trads at OSU out of a student population of around 22,000.   The rate of increase over the past couple of years is over 8%, which is most likely due to the downturn of our Nation&#8217;s economy.   She goes on to highlight the ASOSU  Non-Traditional Student Task Force and the work they are doing on behalf of the older population at our university.   The article tells my story of being out of school for 35 years and finally coming back to earn my long desired college degree.   I am proud to represent my fellow older students.   My story is probably a little more unique than the majority of Non-traditional Students, my gap in school attendance is not the norm for the demographic.  Many of us are dealing with issues of balancing family life, work and everyday life with the goals of our studies.   The older student is a minority in education today, but a growing section of the population in higher education.   Non trads make up around 20% of the student body at Oregon State University.   Which makes the Non Trads in colleges today one of the fastest growing &#8220;minorities&#8221; .  In the Nation&#8217;s community colleges this percentage is probably higher as the older population is in a retraining mode.   The article also listed that I have been maintaining this Reaching Lifelong Goals.com blog and that I am a volunteer at the Albany Civil Theater.   (actually, it is a CIVIC theater, but we are quite &#8220;civil&#8221; to each other&#8230;)    Kayley tells my story of Non Traditional Student life in a detailed and entertaining way.  It is difficult to condense a lifetime of being a working stiff in the real world, but the author tells it like it was!   The final line of the article is my quote, &#8220;I&#8217;m unique, I&#8217;m just a geek having fun&#8221;     I do declare that  indeed, I am a History Geek and my college experience is proving to be a great deal of fun.    I am finally having the experience and fun of being a crazy college student, I&#8217;m just a little too old to pull all-nighters anymore!</p>
<h3>The title of the article says it all <a title="OSU Barometer Non Trad Article" href="http://media.barometer.orst.edu/media/storage/paper854/news/2010/11/10/News/NonTraditional.Students.Find.Success.At.Osu-3956769.shtml" target="_blank">&#8220;Non-traditional students find success at OSU&#8221;</a> Open this link and have a good read!</h3>
]]></content:encoded>
			<wfw:commentRss>http://reaching-lifelong-goals.com/2010/11/nontraditional-student-article-front-page-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History Major&#8217;s Dream Vacation &#8211; USS Constellation</title>
		<link>http://reaching-lifelong-goals.com/2010/10/history-majors-dream-vacation-uss-constellation/</link>
		<comments>http://reaching-lifelong-goals.com/2010/10/history-majors-dream-vacation-uss-constellation/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:20:27 +0000</pubDate>
		<dc:creator>Redfokker</dc:creator>
				<category><![CDATA[History Major's Dream Vacation]]></category>
		<category><![CDATA[History nuggets]]></category>
		<category><![CDATA[Non Traditional Journey]]></category>
		<category><![CDATA[Baltimore Inner Harbor]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Major]]></category>
		<category><![CDATA[Lifelong Goals]]></category>
		<category><![CDATA[non trad]]></category>
		<category><![CDATA[Non traditional student]]></category>
		<category><![CDATA[nontraditional student]]></category>
		<category><![CDATA[older student]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[redfokker]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[USS Constellation]]></category>
		<category><![CDATA[USS Torsk]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://reaching-lifelong-goals.com/?p=722</guid>
		<description><![CDATA[After leaving the wonderful Baltimore and Ohio Railroad Museum, I changed &#8220;history gears&#8221; into my love for 17th and 18th century sailing warships.   After finding parking, which was an experience in downtown Baltimore, we had a hike of a few blocks towards the harbor attractions.   This day was working on being quite hot, about 90 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Mike-at-wheel-of-USS-Constellation1.jpg"><img class="size-medium wp-image-723 alignleft" title="Mike at wheel of USS Constellation" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Mike-at-wheel-of-USS-Constellation1-300x189.jpg" alt="" width="300" height="189" /></a>After leaving the wonderful Baltimore and Ohio Railroad Museum, I changed &#8220;history gears&#8221; into my love for 17th and 18th century sailing warships.   After finding parking, which was an experience in downtown Baltimore, we had a hike of a few blocks towards the harbor attractions.   This day was working on being quite hot, about 90 degrees.   We deserved a treat, so we found the Cheesecake Factory Restaurant in the shopping area near the water.   An added treat for me was the fact that our table overlooked the item of my bucket list quest&#8230;.the USS CONSTELLATION!    As we were walking, I could see masts tops in the distance, and my heart was racing.   I think that I picked up my pace a little too much for Patty in anticipation of being on the decks of this ship.    After a wonderful lunch and decadent cheesecake, I was primed for my visit to this historic ship.<a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Bow-1.jpg"><img class="alignright size-medium wp-image-724" title="USS Constellation Bow 1" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Bow-1-300x235.jpg" alt="" width="300" height="235" /></a> The urban renewal project that the City of Baltimore undertook to create a destination center for this area is truly wonderful.   The centerpiece of Baltimore Harbor is the restored (or in the ongoing process of actually&#8230;) 1854 Sloop of War the USS Constellation.   The original US Frigate Constellation (1797-1853) was part of the fledgling US Navy.   The original Constellation was a contemporary to my all time top bucket list item&#8230;.&#8221;Old Ironsides&#8221;, USS Constitution.   The ship that survives today is the second ship of the US Navy to carry the name USS Constellation.   It was built as a Sloop of War in 1854.   The Constellation&#8217;s claim to fame is that it is the only remaining sailing ship from the Civil War period.   She served proudly off the coast of Africa intercepting slave trading ships and saved over 700 Africans from a life of slavery.   The USS Constellation served as the midshipmen training vessel for much of her long career.   Officially decommissioned in 1955.   She was restored to resemble the 1797 Frigate configuration.   Through historical detective work, the controversy about her age and claims that she was not the original Constellation found that this ship was actually the one built in the 1850s after the original had been broken up.   By the 1980s, she was in terrible shape with almost a 36&#8243; hogging in her keel (deformation due to structural problems).    She was again drydocked in 1994 and after a costly and extensive rebuilding as a Sloop of War (actual ship from 1854)  was back on permanent display in Baltimore&#8217;s inner harbor on July 2, 1999.</p>
<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-1.jpg"><img class="alignleft size-medium wp-image-725" title="USS Constellation 1" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-1-300x197.jpg" alt="" width="300" height="197" /></a>Today, this ship is one of the finest examples afloat of the last days of sail powered warships.   I was excited to go and visit my brother-in-law, mostly to see my nieces and family, but the prospect of being near Baltimore and this ship was another high point in our East Coast vacation.   I was very moved by stepping onto the deck of this ship.   All of the rigging and tall masts towering over me, the <a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Spar-Deck-looking-aft.jpg"><img class="alignright size-medium wp-image-726" title="USS Constellation Spar Deck looking aft" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Spar-Deck-looking-aft-300x201.jpg" alt="" width="300" height="201" /></a>feel of being &#8220;afloat on history&#8221; was very exciting.   I had to have my photo at the beautiful wheel of the ship.   Walking aft, it was just like being a midshipman during the 1880s, seeing all of the ropes belayed and the deck fittings shining!    All of the decks of the ship are open for viewing and Patty and I went down the ladder to the gun deck.   Close quarters to be sure.   At the present time, the ship&#8217;s guns are not &#8220;run out&#8221; through the gunports.   There is restoration work being done and they were tied down and not on display as they would have been during wartime.   No worries, the excitement was still there, so our tour went toward the stern galleries and the captain and officer berths.   The stateroom has been restored and display of the officer&#8217;s wardroom table and the captain&#8217;s quarters were very nice.   The tight quarters of a ship of this era is really something to experience.    In the bow of the gun deck the ship&#8217;s sick bay is displayed with artifacts of the ship&#8217;s doctor and information about medicine at sea.</p>
<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Stern-Captain-berth.jpg"><img class="alignleft size-medium wp-image-727" title="USS Constellation Stern Captain berth" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Stern-Captain-berth-300x195.jpg" alt="" width="300" height="195" /></a><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Birth-Deck.jpg"><img class="alignright size-medium wp-image-728" title="USS Constellation Birth Deck" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Birth-Deck-300x155.jpg" alt="" width="300" height="155" /></a>The next deck down is where the crew lived at sea.   The hammocks were hung in the same way as during the life of the ship.   Very low ceiling here, while taking pictures and just loving the experience, my attention slipped and I bonked my head on the timbers.    Focus, focus.   The next deck down is the Orlop deck or the hold.   This area is where you can see the old timbers of the original ship still exposed.   The feeling of the age of this floating artifact is really evident down in the deep recesses of the hull.   The working restoration &#8220;shop&#8221; on board the ship is in the bow of this deck.  All kinds of restored blocks and tackle, huge cables of rope and a good ole&#8217; workbench for the restoration workers is on view here.   The entire ship is still being worked on by volunteers on a regular basis.   The work is ongoing, continually improving the look of the ship into its original condition.<a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Gun-Deck-pumps.jpg"><img class="alignright size-medium wp-image-730" title="USS Constellation Gun Deck pumps" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Gun-Deck-pumps-300x172.jpg" alt="" width="300" height="172" /></a> At right is a picture of the pumps used to pump the bilge of the ship and they are all original, with lead linings in the pipes and cast iron fittings, this was a look into the past.    This pump station is on the gun deck and you can see the cannons in their stowed positions by the gunports.   (Remember, you can click on all the photos in these postings to see a more detailed, larger view.)   It was another lump in the throat experience being on this ship.   I have built scale models of these old sailing ships over the years, researching  the projects extensively, but there is no comparison to actually step onto one of my original &#8220;historical loves&#8221;.</p>
<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Spar-Deck-gun.jpg"><img class="alignleft size-medium wp-image-731" title="USS Constellation Spar Deck gun" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Spar-Deck-gun-300x219.jpg" alt="" width="300" height="219" /></a>I wanted to get some outside pictures of this wonderful ship, so Patty retreated to the air conditioning of the adjacent mall.   I did not tour the other ships that are displayed in the inner harbor but they are special as well.   The WWII Submarine USS Torsk is across the water moored next to the Aquarium (definite must do on our next trip, I am a Tropical Fish nut also&#8230;)  and the<a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Torsk-WWII-Submarine-and-dragonboat.jpg"><img class="alignright size-medium wp-image-732" title="USS Torsk WWII Submarine and dragonboat" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Torsk-WWII-Submarine-and-dragonboat-300x182.jpg" alt="" width="300" height="182" /></a> light house ship Chesapeake is also on display and available to tour.   The Baltimore inner harbor is a beautiful place with much to see.   A whole day could be de<a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Lightship-Chesapeake-1.jpg"><img class="size-thumbnail wp-image-733 alignright" title="USS Constellation Lightship Chesapeake 1" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Lightship-Chesapeake-1-150x150.jpg" alt="" width="150" height="150" /></a>voted  to all the sites.   We were eager to get out-of-town before rush hour so I quickly finished some photography and said goodbye to another Bucket List item being checked off.   The next day would be the Washington DC National Mall tour bus.   We made our way back to Joe&#8217;s house in Greenbelt, MD to spend an evening with family.   I was still basking the glow of my day at two impressive stops on my History Major&#8217;s Dream Vacation.</p>
<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Stern-1.jpg"><img class="alignleft size-medium wp-image-734" title="USS Constellation Stern 1" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Stern-1-300x210.jpg" alt="" width="300" height="210" /></a><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Bow-detail.jpg"><img class="alignright size-medium wp-image-735" title="USS Constellation Bow detail" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/USS-Constellation-Bow-detail-300x190.jpg" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reaching-lifelong-goals.com/2010/10/history-majors-dream-vacation-uss-constellation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Major&#8217;s Dream Vacation &#8211; College Park MD Air Museum</title>
		<link>http://reaching-lifelong-goals.com/2010/10/history-majors-dream-vacation-college-park-md-air-museum/</link>
		<comments>http://reaching-lifelong-goals.com/2010/10/history-majors-dream-vacation-college-park-md-air-museum/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:11:03 +0000</pubDate>
		<dc:creator>Redfokker</dc:creator>
				<category><![CDATA[History Major's Dream Vacation]]></category>
		<category><![CDATA[History nuggets]]></category>
		<category><![CDATA[Non Traditional Journey]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[College Park]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Major]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[Kermit the Frog]]></category>
		<category><![CDATA[Lifelong Goals]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[non trad]]></category>
		<category><![CDATA[Non traditional student]]></category>
		<category><![CDATA[nontraditional student]]></category>
		<category><![CDATA[older student]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[redfokker]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Wilbur Wright]]></category>
		<category><![CDATA[WW1]]></category>

		<guid isPermaLink="false">http://reaching-lifelong-goals.com/?p=640</guid>
		<description><![CDATA[The oldest continuously operating airport in the WORLD is in College, Park Maryland.  Founded by Wilbur Wright in 1909 when he came to give flying instruction to the US Army&#8217;s first military aviators.   The College Park Air Museum is a wonderful facility that is partnered with the National Air Space Museum.   They have a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Berliner-Helicopter-front-view.jpg"><img class="alignleft size-medium wp-image-641" title="Berliner Helicopter front view" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Berliner-Helicopter-front-view-300x167.jpg" alt="" width="300" height="167" /></a>The oldest continuously operating airport in the WORLD is in College, Park Maryland.  Founded by Wilbur Wright in 1909 when he came to give flying instruction to the US Army&#8217;s first military aviators.   The College Park Air Museum is a wonderful facility that is partnered with the National Air Space Museum.   They have a great little collection of civil aircraft and some replicas of the first planes that were used for the US Military.   Another high point of this museum is its child friendly exhibits.   My niece, Natalie who is 3 had a wonderful time there while her Uncle Mike was drooling over the airplanes.   <a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Natalie-and-floating-ball-2.jpg"><img class="alignright size-medium wp-image-642" title="Natalie and floating ball 2" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Natalie-and-floating-ball-2-247x300.jpg" alt="" width="247" height="300" /></a>She had a great time, they have pilot uniforms and hats for the kids to try on, and a cool exhibit (right) that floated balls in a jet stream.   All of the photographs in these posts can be clicked on for a larger look.   Be sure and check out my niece, she is a cutie!!  Many of the aircraft on display are from the golden age of aviation and have ties to this old airfield.   One special exhibit that I found fascinating was an unrestored original experimental Berliner Helicopter from 1924 (above left).    The Berliner Helicopter, on loan from the Smithsonian&#8217;s National Air and  Space Museum, is the culmination of the experiments in vertical flight  by Emile Berliner and his son Henry. On February 23, 1924, this  helicopter achieved an altitude of 15 feet (at College Park Airport)  with a maneuvering radius of 150 feet, while maintaining a speed of  about 40 mph. This flight, in front of U.S. Navy officials and media,  was acclaimed as the first controlled helicopter flight. The collection also contains some wonderful replicas of early (1909-1911) aircraft that were used to train the first military aviators in the USA.</p>
<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/College-Park-Monocoupe-1930s.jpg"><img class="alignleft size-medium wp-image-645" title="College Park Monocoupe 1930s" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/College-Park-Monocoupe-1930s-300x133.jpg" alt="" width="300" height="133" /></a>This 1932 Monocoupe 110 is typical of the popular civil aircraft that frequented the airport during the 30s and 40s.   This aircraft is suspended from the ceiling and makes for a colorful display.   The museum has a number of these private planes from the mid-century, really a fun time for an aviation buff.   I also was very impressed with a small-scale diorama of the College park aerodrome circa 1911, the scale was about 1:87 (HO railroad scale) and the model work was superb!  The photo at the right shows a small section of the diorama, click to see the detail!</p>
<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/College-Park-Diorama-1.jpg"><img class="alignright size-medium wp-image-646" title="College Park Diorama 1" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/College-Park-Diorama-1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>At the end of our visit to the Air Museum we were treated to a tour of my Brother in Law Joe&#8217;s laboratory on the University of Maryland campus.   Joe is doing his post doctoral work at the U of M and his field of study is in evolutionary genetics as a Biochemist.   Way over my head, he is a brilliant individual.   The Terps, for Terrapins have a claim to fame that I found wonderful.   Muppet founder Jim Henson was an alumnus of this university.   So I would suppose that Kermit the Frog is as well.   They have a statue of Kermit and Jim Henson on campus by their memorial union.  Natalie likes Kermit, and enjoys visiting this statue when she is on Daddy&#8217;s campus.</p>
<p><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Natalie-and-Jim-Henson-with-kermit.jpg"><img class="alignleft size-medium wp-image-647" title="Natalie and Jim Henson with kermit" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Natalie-and-Jim-Henson-with-kermit-300x230.jpg" alt="" width="300" height="230" /></a>All in all, Labor Day 2010 was quite wonderful.   The whole family had a wonderful time and Aunt Patty was able to get some real quality time with her niece as well.   With the &#8220;all about me&#8221; nature of our vacation schedule of going to museums, ships, trains etc. it was nice to spend a day just having fun and visiting family.   This was of course the main purpose of our vacation, family time with Patty&#8217;s brother and sister.  Tomorrow we will visit my über bucket list item&#8230;.the National Air and Space Museum on the Capitol Mall of Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://reaching-lifelong-goals.com/2010/10/history-majors-dream-vacation-college-park-md-air-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Held Linus Pauling&#8217;s Nobel Peace Prize  in My Hands Today!</title>
		<link>http://reaching-lifelong-goals.com/2010/10/held-linus-paulings-nobel-peace-prize-hands-today/</link>
		<comments>http://reaching-lifelong-goals.com/2010/10/held-linus-paulings-nobel-peace-prize-hands-today/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 00:53:50 +0000</pubDate>
		<dc:creator>Redfokker</dc:creator>
				<category><![CDATA[History nuggets]]></category>
		<category><![CDATA[Non Traditional Journey]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[History Major]]></category>
		<category><![CDATA[Lifelong Goals]]></category>
		<category><![CDATA[non trad]]></category>
		<category><![CDATA[Non traditional student]]></category>
		<category><![CDATA[nontraditional student]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[redfokker]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://reaching-lifelong-goals.com/?p=611</guid>
		<description><![CDATA[It has been quite an interesting first two weeks of Fall Term here at Oregon State University.   I have been very bad about posting to this Non Traditional Student Blog over the Summer break, I will endeavor to remedy this over the next few days.   Oregon State University has a great claim to fame with [...]]]></description>
			<content:encoded><![CDATA[<h3>It has been quite an interesting first two weeks of Fall Term here at Oregon State University.   I have been very bad about posting to this Non Traditional Student Blog over the Summer break, I will endeavor to remedy this over the next few days.   Oregon State University has a great claim to fame with the collection of Dr. Linus Pauling (1901-1994) Papers.   As part of my Historian&#8217;s Craft course this term we were given a tour of the collection today.   We learned about the life of Linus Pauling, the only recipient in history of TWO individual Nobel Prizes and an alumnus of OSU.  To actually hold in my hands the Nobel Peace Prize medal was an experience I will not soon forget.   The &#8220;rush&#8221; of history came over me as I examined this three-inch medallion worth about $20,000 (lots of gold, it was heavy).   We then were treated to a backroom tour of the collection where we held a letter to Dr. Pauling signed by Albert Einstein, a box of letters from all of the Kennedy&#8217;s and his collection of molecular models he used in teaching.   The Oregon State Special Collections also hold the papers of numerous other famous scientists and authors.   A real treat was access to the rare book vault with books dating back to 1470!  These were hand written manuscripts, Guttenburg had not printed his Bible yet!    The holdings also include two 4000 year old clay tablets with early Sumarian writing, Wow!!   Needless to say, I was moved  by this class session deeply.   I have not had to occasion to be brought to tears by a college class session to date as a Non Traditional Student, today was a definite first.  This collection is available for research to everyone.   Even though this tour was special for our class, anyone has access to these artifacts&#8230;they only need to come to Corvallis Oregon to view them.   The college course that I am taking is basically, &#8220;the history of History&#8221;.    It is specifically designed to teach new historians about the profession.   We are focusing on the American Revolution, my professor&#8217;s specialty, but the concepts are universal to Historiography.  My next two years in college are all going to be upper division classes such as this.   I am in History Heaven!!   Granted, the reading load for my Eastern Asia History class and this Historian&#8217;s Craft class is HUGE!!    I have to keep telling myself, if you didn&#8217;t want to do a lot of reading, you should have considered something simple like brain surgery or astrophysics!   I am also into my second year of German.   By taking an entire year of German during the Summer Term,  I have been through the initiation by fire and one term at a time will be a welcome change.</h3>
<h3><a href="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Mike-at-wheel-of-USS-Constellation.jpg"><img class="size-medium wp-image-612 alignleft" title="Mike at wheel of USS Constellation" src="http://reaching-lifelong-goals.com/wp-content/uploads/2010/10/Mike-at-wheel-of-USS-Constellation-300x189.jpg" alt="" width="240" height="151" /></a>During the Summer Break, my wife and I traveled to the East Coast to visit family.   Of course, this was another major event in my life as I was able to click off many &#8220;bucket list&#8221; items in my &#8220;places to see before I die&#8221; goals.   This blog has always been about Reaching Lifelong Goals, and I did achieve a number of them on this trip.   Over the next few blog posts, I will chronicle my History Vacation.   I came back with over 1600 digital images of planes, trains and automobiles that I was able to see.   This was made possible by my WONDERFUL WIFE, who I owe so much of this experience to.   I saw history through my new eyes as a History Major and a future Historian, the experience was grand!!    This photo is of me at the wheel of the USS Constellation, in Baltimore harbor, with tears of the joy of reaching a lifelong goal in my eyes.    Stay tuned&#8230;</h3>
]]></content:encoded>
			<wfw:commentRss>http://reaching-lifelong-goals.com/2010/10/held-linus-paulings-nobel-peace-prize-hands-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Non Trad on Campus Summer Term</title>
		<link>http://reaching-lifelong-goals.com/2010/07/trad-campus-summer-term/</link>
		<comments>http://reaching-lifelong-goals.com/2010/07/trad-campus-summer-term/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:43:30 +0000</pubDate>
		<dc:creator>Redfokker</dc:creator>
				<category><![CDATA[Non Traditional Journey]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[History Major]]></category>
		<category><![CDATA[Lifelong Goals]]></category>
		<category><![CDATA[non trad]]></category>
		<category><![CDATA[Non traditional student]]></category>
		<category><![CDATA[nontraditional student]]></category>
		<category><![CDATA[older student]]></category>
		<category><![CDATA[redfokker]]></category>
		<category><![CDATA[Study skills]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://reaching-lifelong-goals.com/?p=603</guid>
		<description><![CDATA[It has been a crazy summer!!   I am taking 16 credits with a Math class and a full year of German.   We just finished our second &#8220;term&#8221; this Summer.    It works out to about a term (GER111, GER112, GER113) every 12 days.   I received a B+ for my German 111 and a &#8220;shaky&#8221; B for [...]]]></description>
